8 Oct
|
Name |
pg |
pst |
| 1st | Malaya | | 7 | 64 |
| 2nd | Jim | | 7 | 62 |
| 3rd | Donna | | 2 | 60 |
| 4th | Taylor | | 4 | 59 |
| 5th | Dave | | 0 | 55 |
| 6th | Joan | | 4 | 55 |
| 7th | Craig | | 3 | 55 |
| 8th | Mike | | 8 | 54 |
| 9th | Trevor | | 3 | 53 |
| 10th | Ariane | | 6 | 53 |
| 11th | Jaime | | 3 | 53 |
| 12th | Geoff | | 3 | 50 |
| 13th | Bruce | | 3 | 47 |
| 14th | Rob | | 3 | 47 |
| 15th | Greg | | 4 | 44 |
| 16th | Matt | | 4 | 41 |
| 17th | Darlee | | 4 | 40 |
| 18th | Rylee | | 4 | 40 |
| 19th | Marie | | 1 | 39 |
9 Oct
|
Name |
pg |
pst |
| 1st | Jim | | 9 | 71 |
| 2nd | Malaya | | 5 | 69 |
| 3rd | Donna | | 8 | 68 |
| 4th | Jaime | | 15 | 68 |
| 5th | Dave | | 9 | 64 |
| 6th | Craig | | 8 | 63 |
| 7th | Taylor | | 0 | 59 |
| 8th | Geoff | | 9 | 59 |
| 9th | Bruce | | 10 | 57 |
| 10th | Trevor | | 3 | 56 |
| 11th | Mike | | 2 | 56 |
| 12th | Ariane | | 2 | 55 |
| 13th | Greg | | 11 | 55 |
| 14th | Marie | | 14 | 53 |
| 15th | Matt | | 11 | 52 |
| 16th | Joan | | -3 | 52 |
| 17th | Rob | | 3 | 50 |
| 18th | Rylee | | 8 | 48 |
| 19th | Darlee | | 4 | 44 |
10 Oct
|
Name |
pg |
pst |
| 1st | Donna | | 9 | 77 |
| 2nd | Malaya | | 8 | 77 |
| 3rd | Jim | | 3 | 74 |
| 4th | Dave | | 5 | 69 |
| 5th | Jaime | | 1 | 69 |
| 6th | Craig | | 4 | 67 |
| 7th | Mike | | 9 | 65 |
| 8th | Trevor | | 8 | 64 |
| 9th | Taylor | | 4 | 63 |
| 10th | Geoff | | 3 | 62 |
| 11th | Bruce | | 3 | 60 |
| 12th | Joan | | 7 | 59 |
| 13th | Greg | | 4 | 59 |
| 14th | Marie | | 5 | 58 |
| 15th | Ariane | | 3 | 58 |
| 16th | Rob | | 7 | 57 |
| 17th | Matt | | 3 | 55 |
| 18th | Rylee | | 3 | 51 |
| 19th | Darlee | | 4 | 48 |
11 Oct
|
Name |
pg |
pst |
| 1st | Jim | | 10 | 84 |
| 2nd | Donna | | 6 | 83 |
| 3rd | Malaya | | 5 | 82 |
| 4th | Dave | | 8 | 77 |
| 5th | Taylor | | 14 | 77 |
| 6th | Mike | | 11 | 76 |
| 7th | Jaime | | 6 | 75 |
| 8th | Geoff | | 11 | 73 |
| 9th | Trevor | | 8 | 72 |
| 10th | Bruce | | 10 | 70 |
| 11th | Craig | | 3 | 70 |
| 12th | Greg | | 10 | 69 |
| 13th | Marie | | 9 | 67 |
| 14th | Ariane | | 8 | 66 |
| 15th | Matt | | 9 | 64 |
| 16th | Joan | | 3 | 62 |
| 17th | Rob | | 1 | 58 |
| 18th | Rylee | | 2 | 53 |
| 19th | Darlee | | 3 | 51 |
12 Oct
|
Name |
pg |
pst |
| 1st | Donna | | 12 | 95 |
| 2nd | Malaya | | 8 | 90 |
| 3rd | Jim | | 5 | 89 |
| 4th | Dave | | 7 | 84 |
| 5th | Jaime | | 4 | 79 |
| 6th | Taylor | | 3 | 80 |
| 7th | Mike | | 4 | 80 |
| 8th | Trevor | | 9 | 81 |
| 9th | Craig | | 12 | 82 |
| 10th | Geoff | | 5 | 78 |
| 11th | Bruce | | 4 | 74 |
| 12th | Marie | | 4 | 71 |
| 13th | Joan | | 9 | 71 |
| 14th | Ariane | | 5 | 71 |
| 15th | Greg | | 2 | 71 |
| 16th | Rob | | 12 | 70 |
| 17th | Matt | | 2 | 66 |
| 18th | Darlee | | 10 | 61 |
| 19th | Rylee | | 4 | 57 |
12 Oct
|
Name |
pg |
pst |
| 1st | Donna | | 12 | 95 |
| 2nd | Malaya | | 8 | 90 |
| 3rd | Jim | | 5 | 89 |
| 4th | Dave | | 7 | 84 |
| 5th | Jaime | | 4 | 79 |
| 6th | Taylor | | 3 | 80 |
| 7th | Mike | | 4 | 80 |
| 8th | Trevor | | 9 | 81 |
| 9th | Craig | | 12 | 82 |
| 10th | Geoff | | 5 | 78 |
| 11th | Bruce | | 4 | 74 |
| 12th | Marie | | 4 | 71 |
| 13th | Joan | | 9 | 71 |
| 14th | Ariane | | 5 | 71 |
| 15th | Greg | | 2 | 71 |
| 16th | Rob | | 12 | 70 |
| 17th | Matt | | 2 | 66 |
| 18th | Darlee | | 10 | 61 |
| 19th | Rylee | | 4 | 57 |
11 Oct
|
Name |
pg |
pst |
| 1st | Jim | | 10 | 84 |
| 2nd | Donna | | 6 | 83 |
| 3rd | Malaya | | 5 | 82 |
| 4th | Dave | | 8 | 77 |
| 5th | Taylor | | 14 | 77 |
| 6th | Mike | | 11 | 76 |
| 7th | Jaime | | 6 | 75 |
| 8th | Geoff | | 11 | 73 |
| 9th | Trevor | | 8 | 72 |
| 10th | Bruce | | 10 | 70 |
| 11th | Craig | | 3 | 70 |
| 12th | Greg | | 10 | 69 |
| 13th | Marie | | 9 | 67 |
| 14th | Ariane | | 8 | 66 |
| 15th | Matt | | 9 | 64 |
| 16th | Joan | | 3 | 62 |
| 17th | Rob | | 1 | 58 |
| 18th | Rylee | | 2 | 53 |
| 19th | Darlee | | 3 | 51 |
10 Oct
|
Name |
pg |
pst |
| 1st | Donna | | 9 | 77 |
| 2nd | Malaya | | 8 | 77 |
| 3rd | Jim | | 3 | 74 |
| 4th | Dave | | 5 | 69 |
| 5th | Jaime | | 1 | 69 |
| 6th | Craig | | 4 | 67 |
| 7th | Mike | | 9 | 65 |
| 8th | Trevor | | 8 | 64 |
| 9th | Taylor | | 4 | 63 |
| 10th | Geoff | | 3 | 62 |
| 11th | Bruce | | 3 | 60 |
| 12th | Joan | | 7 | 59 |
| 13th | Greg | | 4 | 59 |
| 14th | Marie | | 5 | 58 |
| 15th | Ariane | | 3 | 58 |
| 16th | Rob | | 7 | 57 |
| 17th | Matt | | 3 | 55 |
| 18th | Rylee | | 3 | 51 |
| 19th | Darlee | | 4 | 48 |
9 Oct
|
Name |
pg |
pst |
| 1st | Jim | | | 71 |
| 2nd | Malaya | | | 69 |
| 3rd | Donna | | | 68 |
| 4th | Jaime | | | 68 |
| 5th | Dave | | | 64 |
| 6th | Craig | | | 63 |
| 7th | Taylor | | | 59 |
| 8th | Geoff | | | 59 |
| 9th | Bruce | | | 57 |
| 10th | Trevor | | | 56 |
| 11th | Mike | | | 56 |
| 12th | Ariane | | | 55 |
| 13th | Greg | | | 55 |
| 14th | Marie | | | 53 |
| 15th | Matt | | | 52 |
| 16th | Joan | | | 52 |
| 17th | Rob | | | 50 |
| 18th | Rylee | | | 48 |
| 19th | Darlee | | | 44 |
8 Oct
|
Name |
pg |
pst |
| 1st | Malaya | | 7 | 64 |
| 2nd | Jim | | 7 | 62 |
| 3rd | Donna | | 2 | 60 |
| 4th | Taylor | | 4 | 59 |
| 5th | Dave | | 0 | 55 |
| 6th | Joan | | 4 | 55 |
| 7th | Craig | | 3 | 55 |
| 8th | Mike | | 8 | 54 |
| 9th | Trevor | | 3 | 53 |
| 10th | Ariane | | 6 | 53 |
| 11th | Jaime | | 3 | 53 |
| 12th | Geoff | | 3 | 50 |
| 13th | Bruce | | 3 | 47 |
| 14th | Rob | | 3 | 47 |
| 15th | Greg | | 4 | 44 |
| 16th | Matt | | 4 | 41 |
| 17th | Darlee | | 4 | 40 |
| 18th | Rylee | | 4 | 40 |
| 19th | Marie | | 1 | 39 |