12 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 13 | 1242 |
| 2nd | Mike | | 10 | 1189 |
| 3rd | Bruce | | 11 | 1165 |
| 4th | Dave | | 11 | 1159 |
| 5th | Trevor | | 13 | 1153 |
| 6th | Jim | | 9 | 1119 |
| 7th | Donna | | 9 | 1118 |
| 8th | Marie | | 8 | 1113 |
| 9th | Taylor | | 7 | 1095 |
| 10th | Rob | | 10 | 1087 |
| 11th | Greg | | 8 | 1077 |
| 12th | Matt | | 11 | 1066 |
| 13th | Ariane | | 9 | 1050 |
| 14th | Darlee | | 14 | 1037 |
| 15th | Ashley | | 8 | 1034 |
| 16th | Geoff | | 7 | 1028 |
13 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 5 | 1247 |
| 2nd | Mike | | 7 | 1196 |
| 3rd | Bruce | | 2 | 1167 |
| 4th | Dave | | 2 | 1161 |
| 5th | Trevor | | 5 | 1158 |
| 6th | Donna | | 3 | 1121 |
| 7th | Jim | | 2 | 1121 |
| 8th | Marie | | 2 | 1115 |
| 9th | Taylor | | 1 | 1096 |
| 10th | Rob | | 4 | 1091 |
| 11th | Greg | | 6 | 1083 |
| 12th | Matt | | 1 | 1067 |
| 13th | Ariane | | 6 | 1056 |
| 14th | Darlee | | 5 | 1042 |
| 15th | Ashley | | 0 | 1034 |
| 16th | Geoff | | 4 | 1032 |
14 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 10 | 1257 |
| 2nd | Mike | | 16 | 1212 |
| 3rd | Bruce | | 14 | 1181 |
| 4th | Dave | | 7 | 1168 |
| 5th | Trevor | | 10 | 1168 |
| 6th | Jim | | 7 | 1128 |
| 7th | Donna | | 6 | 1127 |
| 8th | Marie | | 9 | 1124 |
| 9th | Rob | | 18 | 1109 |
| 10th | Taylor | | 12 | 1108 |
| 11th | Greg | | 6 | 1089 |
| 12th | Matt | | 14 | 1081 |
| 13th | Ariane | | 18 | 1074 |
| 14th | Darlee | | 8 | 1050 |
| 15th | Ashley | | 10 | 1044 |
| 16th | Geoff | | 6 | 1038 |
15 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 5 | 1262 |
| 2nd | Mike | | 9 | 1221 |
| 3rd | Bruce | | 10 | 1191 |
| 4th | Dave | | 9 | 1177 |
| 5th | Trevor | | 6 | 1174 |
| 6th | Jim | | 9 | 1137 |
| 7th | Donna | | 6 | 1133 |
| 8th | Marie | | 7 | 1131 |
| 9th | Taylor | | 13 | 1121 |
| 10th | Rob | | 11 | 1120 |
| 11th | Greg | | 9 | 1098 |
| 12th | Matt | | 6 | 1087 |
| 13th | Ariane | | 8 | 1082 |
| 14th | Darlee | | 6 | 1056 |
| 15th | Ashley | | 8 | 1052 |
| 16th | Geoff | | 5 | 1043 |
16 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 2 | 1264 |
| 2nd | Mike | | 4 | 1225 |
| 3rd | Bruce | | 5 | 1196 |
| 4th | Dave | | 7 | 1184 |
| 5th | Trevor | | 4 | 1178 |
| 6th | Jim | | 5 | 1142 |
| 7th | Marie | | 8 | 1139 |
| 8th | Donna | | 4 | 1137 |
| 9th | Rob | | 5 | 1125 |
| 10th | Taylor | | 3 | 1124 |
| 11th | Greg | | 1 | 1099 |
| 12th | Matt | | 3 | 1090 |
| 13th | Ariane | | 2 | 1084 |
| 14th | Ashley | | 7 | 1059 |
| 15th | Darlee | | 3 | 1059 |
| 16th | Geoff | | 6 | 1049 |
16 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 2 | 1264 |
| 2nd | Mike | | 4 | 1225 |
| 3rd | Bruce | | 5 | 1196 |
| 4th | Dave | | 7 | 1184 |
| 5th | Trevor | | 4 | 1178 |
| 6th | Jim | | 5 | 1142 |
| 7th | Marie | | 8 | 1139 |
| 8th | Donna | | 4 | 1137 |
| 9th | Rob | | 5 | 1125 |
| 10th | Taylor | | 3 | 1124 |
| 11th | Greg | | 1 | 1099 |
| 12th | Matt | | 3 | 1090 |
| 13th | Ariane | | 2 | 1084 |
| 14th | Ashley | | 7 | 1059 |
| 15th | Darlee | | 3 | 1059 |
| 16th | Geoff | | 6 | 1049 |
15 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 5 | 1262 |
| 2nd | Mike | | 9 | 1221 |
| 3rd | Bruce | | 10 | 1191 |
| 4th | Dave | | 9 | 1177 |
| 5th | Trevor | | 6 | 1174 |
| 6th | Jim | | 9 | 1137 |
| 7th | Donna | | 6 | 1133 |
| 8th | Marie | | 7 | 1131 |
| 9th | Taylor | | 13 | 1121 |
| 10th | Rob | | 11 | 1120 |
| 11th | Greg | | 9 | 1098 |
| 12th | Matt | | 6 | 1087 |
| 13th | Ariane | | 8 | 1082 |
| 14th | Darlee | | 6 | 1056 |
| 15th | Ashley | | 8 | 1052 |
| 16th | Geoff | | 5 | 1043 |
14 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 10 | 1257 |
| 2nd | Mike | | 16 | 1212 |
| 3rd | Bruce | | 14 | 1181 |
| 4th | Dave | | 7 | 1168 |
| 5th | Trevor | | 10 | 1168 |
| 6th | Jim | | 7 | 1128 |
| 7th | Donna | | 6 | 1127 |
| 8th | Marie | | 9 | 1124 |
| 9th | Rob | | 18 | 1109 |
| 10th | Taylor | | 12 | 1108 |
| 11th | Greg | | 6 | 1089 |
| 12th | Matt | | 14 | 1081 |
| 13th | Ariane | | 18 | 1074 |
| 14th | Darlee | | 8 | 1050 |
| 15th | Ashley | | 10 | 1044 |
| 16th | Geoff | | 6 | 1038 |
13 Apr
|
Name |
pg |
pst |
| 1st | Joan | | | 1247 |
| 2nd | Mike | | | 1196 |
| 3rd | Bruce | | | 1167 |
| 4th | Dave | | | 1161 |
| 5th | Trevor | | | 1158 |
| 6th | Donna | | | 1121 |
| 7th | Jim | | | 1121 |
| 8th | Marie | | | 1115 |
| 9th | Taylor | | | 1096 |
| 10th | Rob | | | 1091 |
| 11th | Greg | | | 1083 |
| 12th | Matt | | | 1067 |
| 13th | Ariane | | | 1056 |
| 14th | Darlee | | | 1042 |
| 15th | Ashley | | | 1034 |
| 16th | Geoff | | | 1032 |
12 Apr
|
Name |
pg |
pst |
| 1st | Joan | | 13 | 1242 |
| 2nd | Mike | | 10 | 1189 |
| 3rd | Bruce | | 11 | 1165 |
| 4th | Dave | | 11 | 1159 |
| 5th | Trevor | | 13 | 1153 |
| 6th | Jim | | 9 | 1119 |
| 7th | Donna | | 9 | 1118 |
| 8th | Marie | | 8 | 1113 |
| 9th | Taylor | | 7 | 1095 |
| 10th | Rob | | 10 | 1087 |
| 11th | Greg | | 8 | 1077 |
| 12th | Matt | | 11 | 1066 |
| 13th | Ariane | | 9 | 1050 |
| 14th | Darlee | | 14 | 1037 |
| 15th | Ashley | | 8 | 1034 |
| 16th | Geoff | | 7 | 1028 |