14 Apr
|
Name |
pg |
pst |
1st | Dave | | 7 | 1148 |
2nd | Ariane | | 8 | 1074 |
3rd | Greg | | 8 | 1059 |
4th | Mike | | 9 | 1058 |
5th | Donna | | 4 | 1049 |
6th | Ashley | | 2 | 1042 |
7th | Geoff | | 5 | 1032 |
8th | Marie | | 10 | 1022 |
9th | Ron | | 8 | 1020 |
10th | Joan | | 5 | 1017 |
11th | Jim | | 9 | 1001 |
12th | Matt | | 3 | 982 |
13th | Trevor | | 0 | 977 |
14th | Bruce | | 7 | 956 |
15th | Rob | | 6 | 946 |
16th | Taylor | | 6 | 941 |
17th | Darlee | | 7 | 934 |
15 Apr
|
Name |
pg |
pst |
1st | Dave | | 9 | 1157 |
2nd | Ariane | | 5 | 1079 |
3rd | Mike | | 11 | 1069 |
4th | Greg | | 7 | 1066 |
5th | Donna | | 11 | 1060 |
6th | Ashley | | 13 | 1055 |
7th | Geoff | | 8 | 1040 |
8th | Marie | | 7 | 1029 |
9th | Ron | | 8 | 1028 |
10th | Joan | | 9 | 1026 |
11th | Jim | | 11 | 1012 |
12th | Matt | | 11 | 993 |
13th | Trevor | | 13 | 990 |
14th | Bruce | | 8 | 964 |
15th | Rob | | 6 | 952 |
16th | Taylor | | 9 | 950 |
17th | Darlee | | 6 | 940 |
16 Apr
|
Name |
pg |
pst |
1st | Dave | | 3 | 1160 |
2nd | Ariane | | 3 | 1082 |
3rd | Mike | | 7 | 1076 |
4th | Greg | | 9 | 1075 |
5th | Donna | | 4 | 1064 |
6th | Ashley | | 7 | 1062 |
7th | Geoff | | 5 | 1045 |
8th | Marie | | 12 | 1041 |
9th | Ron | | 9 | 1037 |
10th | Joan | | 7 | 1033 |
11th | Jim | | 7 | 1019 |
12th | Matt | | 3 | 996 |
13th | Trevor | | 6 | 996 |
14th | Bruce | | 4 | 968 |
15th | Rob | | 6 | 958 |
16th | Taylor | | 3 | 953 |
17th | Darlee | | 4 | 944 |
17 Apr
|
Name |
pg |
pst |
1st | Dave | | 3 | 1163 |
2nd | Ariane | | 6 | 1088 |
3rd | Mike | | 4 | 1080 |
4th | Greg | | 1 | 1076 |
5th | Donna | | 2 | 1066 |
6th | Ashley | | 2 | 1064 |
7th | Geoff | | 7 | 1052 |
8th | Marie | | 2 | 1043 |
9th | Ron | | 4 | 1041 |
10th | Joan | | 4 | 1037 |
11th | Jim | | 5 | 1024 |
12th | Matt | | 7 | 1003 |
13th | Trevor | | 1 | 997 |
14th | Bruce | | 5 | 973 |
15th | Rob | | 4 | 962 |
16th | Taylor | | 0 | 953 |
17th | Darlee | | 5 | 949 |
18 Apr
|
Name |
pg |
pst |
1st | Dave | | 4 | 1167 |
2nd | Ariane | | 5 | 1093 |
3rd | Greg | | 10 | 1086 |
4th | Mike | | 1 | 1081 |
5th | Ashley | | 7 | 1071 |
6th | Donna | | 3 | 1069 |
7th | Geoff | | 5 | 1057 |
8th | Marie | | 4 | 1047 |
9th | Ron | | 3 | 1044 |
10th | Joan | | 5 | 1042 |
11th | Jim | | 5 | 1029 |
12th | Matt | | 4 | 1007 |
13th | Trevor | | 5 | 1002 |
14th | Bruce | | 2 | 975 |
15th | Rob | | 4 | 966 |
16th | Taylor | | 4 | 957 |
17th | Darlee | | 2 | 951 |
18 Apr
|
Name |
pg |
pst |
1st | Dave | | 4 | 1167 |
2nd | Ariane | | 5 | 1093 |
3rd | Greg | | 10 | 1086 |
4th | Mike | | 1 | 1081 |
5th | Ashley | | 7 | 1071 |
6th | Donna | | 3 | 1069 |
7th | Geoff | | 5 | 1057 |
8th | Marie | | 4 | 1047 |
9th | Ron | | 3 | 1044 |
10th | Joan | | 5 | 1042 |
11th | Jim | | 5 | 1029 |
12th | Matt | | 4 | 1007 |
13th | Trevor | | 5 | 1002 |
14th | Bruce | | 2 | 975 |
15th | Rob | | 4 | 966 |
16th | Taylor | | 4 | 957 |
17th | Darlee | | 2 | 951 |
17 Apr
|
Name |
pg |
pst |
1st | Dave | | 3 | 1163 |
2nd | Ariane | | 6 | 1088 |
3rd | Mike | | 4 | 1080 |
4th | Greg | | 1 | 1076 |
5th | Donna | | 2 | 1066 |
6th | Ashley | | 2 | 1064 |
7th | Geoff | | 7 | 1052 |
8th | Marie | | 2 | 1043 |
9th | Ron | | 4 | 1041 |
10th | Joan | | 4 | 1037 |
11th | Jim | | 5 | 1024 |
12th | Matt | | 7 | 1003 |
13th | Trevor | | 1 | 997 |
14th | Bruce | | 5 | 973 |
15th | Rob | | 4 | 962 |
16th | Taylor | | 0 | 953 |
17th | Darlee | | 5 | 949 |
16 Apr
|
Name |
pg |
pst |
1st | Dave | | 3 | 1160 |
2nd | Ariane | | 3 | 1082 |
3rd | Mike | | 7 | 1076 |
4th | Greg | | 9 | 1075 |
5th | Donna | | 4 | 1064 |
6th | Ashley | | 7 | 1062 |
7th | Geoff | | 5 | 1045 |
8th | Marie | | 12 | 1041 |
9th | Ron | | 9 | 1037 |
10th | Joan | | 7 | 1033 |
11th | Jim | | 7 | 1019 |
12th | Matt | | 3 | 996 |
13th | Trevor | | 6 | 996 |
14th | Bruce | | 4 | 968 |
15th | Rob | | 6 | 958 |
16th | Taylor | | 3 | 953 |
17th | Darlee | | 4 | 944 |
15 Apr
|
Name |
pg |
pst |
1st | Dave | | | 1157 |
2nd | Ariane | | | 1079 |
3rd | Mike | | | 1069 |
4th | Greg | | | 1066 |
5th | Donna | | | 1060 |
6th | Ashley | | | 1055 |
7th | Geoff | | | 1040 |
8th | Marie | | | 1029 |
9th | Ron | | | 1028 |
10th | Joan | | | 1026 |
11th | Jim | | | 1012 |
12th | Matt | | | 993 |
13th | Trevor | | | 990 |
14th | Bruce | | | 964 |
15th | Rob | | | 952 |
16th | Taylor | | | 950 |
17th | Darlee | | | 940 |
14 Apr
|
Name |
pg |
pst |
1st | Dave | | 7 | 1148 |
2nd | Ariane | | 8 | 1074 |
3rd | Greg | | 8 | 1059 |
4th | Mike | | 9 | 1058 |
5th | Donna | | 4 | 1049 |
6th | Ashley | | 2 | 1042 |
7th | Geoff | | 5 | 1032 |
8th | Marie | | 10 | 1022 |
9th | Ron | | 8 | 1020 |
10th | Joan | | 5 | 1017 |
11th | Jim | | 9 | 1001 |
12th | Matt | | 3 | 982 |
13th | Trevor | | 0 | 977 |
14th | Bruce | | 7 | 956 |
15th | Rob | | 6 | 946 |
16th | Taylor | | 6 | 941 |
17th | Darlee | | 7 | 934 |