28 Nov
|
Name |
pg |
pst |
1st | Ashley | | 10 | 333 |
2nd | Greg | | 8 | 320 |
3rd | Dave | | 11 | 318 |
4th | Marie | | 22 | 306 |
5th | Mike | | 9 | 306 |
6th | Ariane | | 8 | 304 |
7th | Ron | | 16 | 296 |
8th | Rob | | 13 | 293 |
9th | Jim | | 11 | 293 |
10th | Donna | | 9 | 292 |
11th | Trevor | | 10 | 288 |
12th | Joan | | 10 | 283 |
13th | Geoff | | 12 | 280 |
14th | Matt | | 10 | 274 |
15th | Bruce | | 14 | 266 |
16th | Darlee | | 10 | 250 |
17th | Taylor | | 12 | 241 |
29 Nov
|
Name |
pg |
pst |
1st | Ashley | | 0 | 333 |
2nd | Greg | | 0 | 320 |
3rd | Dave | | 0 | 318 |
4th | Marie | | 0 | 306 |
5th | Mike | | 0 | 306 |
6th | Ariane | | 0 | 304 |
7th | Ron | | 0 | 296 |
8th | Rob | | 0 | 293 |
9th | Jim | | 0 | 293 |
10th | Donna | | 0 | 292 |
11th | Trevor | | 0 | 288 |
12th | Joan | | 0 | 283 |
13th | Geoff | | 0 | 280 |
14th | Matt | | 0 | 274 |
15th | Bruce | | 0 | 266 |
16th | Darlee | | 0 | 250 |
17th | Taylor | | 0 | 241 |
30 Nov
|
Name |
pg |
pst |
1st | Ashley | | 10 | 343 |
2nd | Greg | | 14 | 334 |
3rd | Dave | | 11 | 329 |
4th | Mike | | 12 | 318 |
5th | Marie | | 10 | 316 |
6th | Ariane | | 11 | 315 |
7th | Jim | | 13 | 306 |
8th | Donna | | 14 | 306 |
9th | Ron | | 9 | 305 |
10th | Rob | | 9 | 302 |
11th | Trevor | | 13 | 301 |
12th | Joan | | 10 | 293 |
13th | Geoff | | 7 | 287 |
14th | Matt | | 7 | 281 |
15th | Bruce | | 9 | 275 |
16th | Darlee | | 13 | 263 |
17th | Taylor | | 14 | 255 |
1 Dec
|
Name |
pg |
pst |
1st | Ashley | | 9 | 352 |
2nd | Greg | | 7 | 341 |
3rd | Dave | | 11 | 340 |
4th | Mike | | 8 | 326 |
5th | Marie | | 9 | 325 |
6th | Ariane | | 9 | 324 |
7th | Trevor | | 22 | 323 |
8th | Ron | | 14 | 319 |
9th | Rob | | 12 | 314 |
10th | Donna | | 8 | 314 |
11th | Jim | | 7 | 313 |
12th | Joan | | 14 | 307 |
13th | Geoff | | 11 | 298 |
14th | Matt | | 11 | 292 |
15th | Bruce | | 11 | 286 |
16th | Darlee | | 12 | 275 |
17th | Taylor | | 9 | 264 |
2 Dec
|
Name |
pg |
pst |
1st | Ashley | | 0 | 352 |
2nd | Dave | | 6 | 346 |
3rd | Greg | | 1 | 342 |
4th | Marie | | 5 | 330 |
5th | Ariane | | 6 | 330 |
6th | Ron | | 9 | 328 |
7th | Mike | | 2 | 328 |
8th | Trevor | | 2 | 325 |
9th | Jim | | 2 | 315 |
10th | Donna | | 1 | 315 |
11th | Rob | | 0 | 314 |
12th | Joan | | 3 | 310 |
13th | Geoff | | 7 | 305 |
14th | Matt | | 3 | 295 |
15th | Bruce | | 0 | 286 |
16th | Darlee | | 8 | 283 |
17th | Taylor | | 1 | 265 |
2 Dec
|
Name |
pg |
pst |
1st | Ashley | | 0 | 352 |
2nd | Dave | | 6 | 346 |
3rd | Greg | | 1 | 342 |
4th | Marie | | 5 | 330 |
5th | Ariane | | 6 | 330 |
6th | Ron | | 9 | 328 |
7th | Mike | | 2 | 328 |
8th | Trevor | | 2 | 325 |
9th | Jim | | 2 | 315 |
10th | Donna | | 1 | 315 |
11th | Rob | | 0 | 314 |
12th | Joan | | 3 | 310 |
13th | Geoff | | 7 | 305 |
14th | Matt | | 3 | 295 |
15th | Bruce | | 0 | 286 |
16th | Darlee | | 8 | 283 |
17th | Taylor | | 1 | 265 |
1 Dec
|
Name |
pg |
pst |
1st | Ashley | | 9 | 352 |
2nd | Greg | | 7 | 341 |
3rd | Dave | | 11 | 340 |
4th | Mike | | 8 | 326 |
5th | Marie | | 9 | 325 |
6th | Ariane | | 9 | 324 |
7th | Trevor | | 22 | 323 |
8th | Ron | | 14 | 319 |
9th | Rob | | 12 | 314 |
10th | Donna | | 8 | 314 |
11th | Jim | | 7 | 313 |
12th | Joan | | 14 | 307 |
13th | Geoff | | 11 | 298 |
14th | Matt | | 11 | 292 |
15th | Bruce | | 11 | 286 |
16th | Darlee | | 12 | 275 |
17th | Taylor | | 9 | 264 |
30 Nov
|
Name |
pg |
pst |
1st | Ashley | | 10 | 343 |
2nd | Greg | | 14 | 334 |
3rd | Dave | | 11 | 329 |
4th | Mike | | 12 | 318 |
5th | Marie | | 10 | 316 |
6th | Ariane | | 11 | 315 |
7th | Jim | | 13 | 306 |
8th | Donna | | 14 | 306 |
9th | Ron | | 9 | 305 |
10th | Rob | | 9 | 302 |
11th | Trevor | | 13 | 301 |
12th | Joan | | 10 | 293 |
13th | Geoff | | 7 | 287 |
14th | Matt | | 7 | 281 |
15th | Bruce | | 9 | 275 |
16th | Darlee | | 13 | 263 |
17th | Taylor | | 14 | 255 |
29 Nov
|
Name |
pg |
pst |
1st | Ashley | | | 333 |
2nd | Greg | | | 320 |
3rd | Dave | | | 318 |
4th | Marie | | | 306 |
5th | Mike | | | 306 |
6th | Ariane | | | 304 |
7th | Ron | | | 296 |
8th | Rob | | | 293 |
9th | Jim | | | 293 |
10th | Donna | | | 292 |
11th | Trevor | | | 288 |
12th | Joan | | | 283 |
13th | Geoff | | | 280 |
14th | Matt | | | 274 |
15th | Bruce | | | 266 |
16th | Darlee | | | 250 |
17th | Taylor | | | 241 |
28 Nov
|
Name |
pg |
pst |
1st | Ashley | | 10 | 333 |
2nd | Greg | | 8 | 320 |
3rd | Dave | | 11 | 318 |
4th | Marie | | 22 | 306 |
5th | Mike | | 9 | 306 |
6th | Ariane | | 8 | 304 |
7th | Ron | | 16 | 296 |
8th | Rob | | 13 | 293 |
9th | Jim | | 11 | 293 |
10th | Donna | | 9 | 292 |
11th | Trevor | | 10 | 288 |
12th | Joan | | 10 | 283 |
13th | Geoff | | 12 | 280 |
14th | Matt | | 10 | 274 |
15th | Bruce | | 14 | 266 |
16th | Darlee | | 10 | 250 |
17th | Taylor | | 12 | 241 |