28 Oct
|
Name |
pg |
pst |
1st | Ashley | | 4 | 136 |
2nd | Dave | | 3 | 134 |
3rd | Jim | | 5 | 133 |
4th | Greg | | 8 | 132 |
5th | Mike | | 5 | 128 |
6th | Ron | | 4 | 123 |
7th | Donna | | 5 | 120 |
8th | Rob | | 3 | 119 |
9th | Trevor | | 1 | 117 |
10th | Ariane | | 5 | 115 |
11th | Geoff | | 4 | 114 |
12th | Marie | | 6 | 109 |
13th | Joan | | 3 | 103 |
14th | Matt | | 3 | 99 |
15th | Darlee | | 7 | 94 |
16th | Bruce | | 0 | 92 |
17th | Taylor | | 2 | 90 |
29 Oct
|
Name |
pg |
pst |
1st | Ashley | | 8 | 144 |
2nd | Jim | | 7 | 140 |
3rd | Greg | | 8 | 140 |
4th | Dave | | 5 | 139 |
5th | Mike | | 7 | 135 |
6th | Donna | | 14 | 134 |
7th | Ariane | | 16 | 131 |
8th | Ron | | 5 | 128 |
9th | Rob | | 9 | 128 |
10th | Geoff | | 11 | 125 |
11th | Trevor | | 7 | 124 |
12th | Marie | | 9 | 118 |
13th | Joan | | 9 | 112 |
14th | Matt | | 12 | 111 |
15th | Darlee | | 15 | 109 |
16th | Bruce | | 16 | 108 |
17th | Taylor | | 12 | 102 |
30 Oct
|
Name |
pg |
pst |
1st | Jim | | 7 | 147 |
2nd | Ashley | | 3 | 147 |
3rd | Greg | | 6 | 146 |
4th | Dave | | 4 | 143 |
5th | Ron | | 10 | 138 |
6th | Mike | | 2 | 137 |
7th | Donna | | 2 | 136 |
8th | Geoff | | 7 | 132 |
9th | Ariane | | 1 | 132 |
10th | Rob | | 3 | 131 |
11th | Trevor | | 4 | 128 |
12th | Marie | | 9 | 127 |
13th | Joan | | 4 | 116 |
14th | Matt | | 2 | 113 |
15th | Darlee | | 4 | 113 |
16th | Bruce | | 0 | 108 |
17th | Taylor | | 0 | 102 |
31 Oct
|
Name |
pg |
pst |
1st | Jim | | 10 | 157 |
2nd | Ashley | | 10 | 157 |
3rd | Greg | | 8 | 154 |
4th | Dave | | 8 | 151 |
5th | Mike | | 13 | 150 |
6th | Donna | | 8 | 144 |
7th | Ron | | 3 | 141 |
8th | Geoff | | 3 | 135 |
9th | Rob | | 4 | 135 |
10th | Trevor | | 6 | 134 |
11th | Ariane | | 0 | 132 |
12th | Marie | | 4 | 131 |
13th | Joan | | 5 | 121 |
14th | Matt | | 3 | 116 |
15th | Darlee | | 0 | 113 |
16th | Bruce | | 3 | 111 |
17th | Taylor | | 3 | 105 |
1 Nov
|
Name |
pg |
pst |
1st | Ashley | | 4 | 161 |
2nd | Jim | | 2 | 159 |
3rd | Greg | | 4 | 158 |
4th | Dave | | 4 | 155 |
5th | Mike | | 1 | 151 |
6th | Donna | | 3 | 147 |
7th | Ron | | 6 | 147 |
8th | Geoff | | 8 | 143 |
9th | Ariane | | 9 | 141 |
10th | Rob | | 4 | 139 |
11th | Marie | | 6 | 137 |
12th | Trevor | | 0 | 134 |
13th | Joan | | 7 | 128 |
14th | Matt | | 8 | 124 |
15th | Darlee | | 9 | 122 |
16th | Bruce | | 5 | 116 |
17th | Taylor | | 5 | 110 |
1 Nov
|
Name |
pg |
pst |
1st | Ashley | | 4 | 161 |
2nd | Jim | | 2 | 159 |
3rd | Greg | | 4 | 158 |
4th | Dave | | 4 | 155 |
5th | Mike | | 1 | 151 |
6th | Donna | | 3 | 147 |
7th | Ron | | 6 | 147 |
8th | Geoff | | 8 | 143 |
9th | Ariane | | 9 | 141 |
10th | Rob | | 4 | 139 |
11th | Marie | | 6 | 137 |
12th | Trevor | | 0 | 134 |
13th | Joan | | 7 | 128 |
14th | Matt | | 8 | 124 |
15th | Darlee | | 9 | 122 |
16th | Bruce | | 5 | 116 |
17th | Taylor | | 5 | 110 |
31 Oct
|
Name |
pg |
pst |
1st | Jim | | 10 | 157 |
2nd | Ashley | | 10 | 157 |
3rd | Greg | | 8 | 154 |
4th | Dave | | 8 | 151 |
5th | Mike | | 13 | 150 |
6th | Donna | | 8 | 144 |
7th | Ron | | 3 | 141 |
8th | Geoff | | 3 | 135 |
9th | Rob | | 4 | 135 |
10th | Trevor | | 6 | 134 |
11th | Ariane | | 0 | 132 |
12th | Marie | | 4 | 131 |
13th | Joan | | 5 | 121 |
14th | Matt | | 3 | 116 |
15th | Darlee | | 0 | 113 |
16th | Bruce | | 3 | 111 |
17th | Taylor | | 3 | 105 |
30 Oct
|
Name |
pg |
pst |
1st | Jim | | 7 | 147 |
2nd | Ashley | | 3 | 147 |
3rd | Greg | | 6 | 146 |
4th | Dave | | 4 | 143 |
5th | Ron | | 10 | 138 |
6th | Mike | | 2 | 137 |
7th | Donna | | 2 | 136 |
8th | Geoff | | 7 | 132 |
9th | Ariane | | 1 | 132 |
10th | Rob | | 3 | 131 |
11th | Trevor | | 4 | 128 |
12th | Marie | | 9 | 127 |
13th | Joan | | 4 | 116 |
14th | Matt | | 2 | 113 |
15th | Darlee | | 4 | 113 |
16th | Bruce | | 0 | 108 |
17th | Taylor | | 0 | 102 |
29 Oct
|
Name |
pg |
pst |
1st | Ashley | | | 144 |
2nd | Jim | | | 140 |
3rd | Greg | | | 140 |
4th | Dave | | | 139 |
5th | Mike | | | 135 |
6th | Donna | | | 134 |
7th | Ariane | | | 131 |
8th | Ron | | | 128 |
9th | Rob | | | 128 |
10th | Geoff | | | 125 |
11th | Trevor | | | 124 |
12th | Marie | | | 118 |
13th | Joan | | | 112 |
14th | Matt | | | 111 |
15th | Darlee | | | 109 |
16th | Bruce | | | 108 |
17th | Taylor | | | 102 |
28 Oct
|
Name |
pg |
pst |
1st | Ashley | | 4 | 136 |
2nd | Dave | | 3 | 134 |
3rd | Jim | | 5 | 133 |
4th | Greg | | 8 | 132 |
5th | Mike | | 5 | 128 |
6th | Ron | | 4 | 123 |
7th | Donna | | 5 | 120 |
8th | Rob | | 3 | 119 |
9th | Trevor | | 1 | 117 |
10th | Ariane | | 5 | 115 |
11th | Geoff | | 4 | 114 |
12th | Marie | | 6 | 109 |
13th | Joan | | 3 | 103 |
14th | Matt | | 3 | 99 |
15th | Darlee | | 7 | 94 |
16th | Bruce | | 0 | 92 |
17th | Taylor | | 2 | 90 |