7 Dec
|
Name |
pg |
pst |
1st | Dave | | 3 | 372 |
2nd | Ashley | | 3 | 369 |
3rd | Greg | | 5 | 360 |
4th | Ariane | | 7 | 356 |
5th | Trevor | | 14 | 355 |
6th | Marie | | 1 | 354 |
7th | Ron | | 11 | 353 |
8th | Mike | | 0 | 338 |
9th | Donna | | 6 | 338 |
10th | Joan | | 6 | 337 |
11th | Jim | | 1 | 334 |
12th | Rob | | 10 | 333 |
13th | Geoff | | 4 | 319 |
14th | Matt | | 4 | 318 |
15th | Bruce | | 3 | 313 |
16th | Darlee | | 5 | 305 |
17th | Taylor | | 8 | 289 |
8 Dec
|
Name |
pg |
pst |
1st | Dave | | 8 | 380 |
2nd | Ashley | | 9 | 378 |
3rd | Marie | | 17 | 371 |
4th | Greg | | 4 | 364 |
5th | Ariane | | 6 | 362 |
6th | Ron | | 8 | 361 |
7th | Trevor | | 4 | 359 |
8th | Mike | | 7 | 345 |
9th | Joan | | 8 | 345 |
10th | Jim | | 10 | 344 |
11th | Donna | | 4 | 342 |
12th | Rob | | 3 | 336 |
13th | Matt | | 9 | 327 |
14th | Geoff | | 4 | 323 |
15th | Bruce | | 5 | 318 |
16th | Darlee | | 6 | 311 |
17th | Taylor | | 3 | 292 |
9 Dec
|
Name |
pg |
pst |
1st | Dave | | 9 | 389 |
2nd | Ashley | | 3 | 381 |
3rd | Marie | | 4 | 375 |
4th | Ron | | 8 | 369 |
5th | Greg | | 4 | 368 |
6th | Trevor | | 8 | 367 |
7th | Ariane | | 4 | 366 |
8th | Joan | | 8 | 353 |
9th | Mike | | 5 | 350 |
10th | Jim | | 6 | 350 |
11th | Donna | | 5 | 347 |
12th | Rob | | 6 | 342 |
13th | Geoff | | 8 | 331 |
14th | Matt | | 3 | 330 |
15th | Bruce | | 5 | 323 |
16th | Darlee | | 5 | 316 |
17th | Taylor | | 6 | 298 |
10 Dec
|
Name |
pg |
pst |
1st | Dave | | 3 | 392 |
2nd | Ashley | | 0 | 381 |
3rd | Marie | | 0 | 375 |
4th | Ron | | 0 | 369 |
5th | Greg | | 0 | 368 |
6th | Ariane | | 1 | 367 |
7th | Trevor | | 0 | 367 |
8th | Joan | | 1 | 354 |
9th | Mike | | 2 | 352 |
10th | Jim | | 0 | 350 |
11th | Donna | | 0 | 347 |
12th | Rob | | 2 | 344 |
13th | Matt | | 4 | 334 |
14th | Geoff | | 1 | 332 |
15th | Bruce | | 0 | 323 |
16th | Darlee | | 2 | 318 |
17th | Taylor | | 0 | 298 |
11 Dec
|
Name |
pg |
pst |
1st | Dave | | 9 | 401 |
2nd | Ashley | | 16 | 397 |
3rd | Marie | | 10 | 385 |
4th | Ariane | | 11 | 378 |
5th | Greg | | 9 | 377 |
6th | Ron | | 7 | 376 |
7th | Trevor | | 9 | 376 |
8th | Mike | | 13 | 365 |
9th | Joan | | 8 | 362 |
10th | Donna | | 11 | 358 |
11th | Jim | | 7 | 357 |
12th | Rob | | 10 | 354 |
13th | Matt | | 10 | 344 |
14th | Geoff | | 6 | 338 |
15th | Bruce | | 9 | 332 |
16th | Darlee | | 10 | 328 |
17th | Taylor | | 7 | 305 |
11 Dec
|
Name |
pg |
pst |
1st | Dave | | 9 | 401 |
2nd | Ashley | | 16 | 397 |
3rd | Marie | | 10 | 385 |
4th | Ariane | | 11 | 378 |
5th | Greg | | 9 | 377 |
6th | Ron | | 7 | 376 |
7th | Trevor | | 9 | 376 |
8th | Mike | | 13 | 365 |
9th | Joan | | 8 | 362 |
10th | Donna | | 11 | 358 |
11th | Jim | | 7 | 357 |
12th | Rob | | 10 | 354 |
13th | Matt | | 10 | 344 |
14th | Geoff | | 6 | 338 |
15th | Bruce | | 9 | 332 |
16th | Darlee | | 10 | 328 |
17th | Taylor | | 7 | 305 |
10 Dec
|
Name |
pg |
pst |
1st | Dave | | 3 | 392 |
2nd | Ashley | | 0 | 381 |
3rd | Marie | | 0 | 375 |
4th | Ron | | 0 | 369 |
5th | Greg | | 0 | 368 |
6th | Ariane | | 1 | 367 |
7th | Trevor | | 0 | 367 |
8th | Joan | | 1 | 354 |
9th | Mike | | 2 | 352 |
10th | Jim | | 0 | 350 |
11th | Donna | | 0 | 347 |
12th | Rob | | 2 | 344 |
13th | Matt | | 4 | 334 |
14th | Geoff | | 1 | 332 |
15th | Bruce | | 0 | 323 |
16th | Darlee | | 2 | 318 |
17th | Taylor | | 0 | 298 |
9 Dec
|
Name |
pg |
pst |
1st | Dave | | 9 | 389 |
2nd | Ashley | | 3 | 381 |
3rd | Marie | | 4 | 375 |
4th | Ron | | 8 | 369 |
5th | Greg | | 4 | 368 |
6th | Trevor | | 8 | 367 |
7th | Ariane | | 4 | 366 |
8th | Joan | | 8 | 353 |
9th | Mike | | 5 | 350 |
10th | Jim | | 6 | 350 |
11th | Donna | | 5 | 347 |
12th | Rob | | 6 | 342 |
13th | Geoff | | 8 | 331 |
14th | Matt | | 3 | 330 |
15th | Bruce | | 5 | 323 |
16th | Darlee | | 5 | 316 |
17th | Taylor | | 6 | 298 |
8 Dec
|
Name |
pg |
pst |
1st | Dave | | | 380 |
2nd | Ashley | | | 378 |
3rd | Marie | | | 371 |
4th | Greg | | | 364 |
5th | Ariane | | | 362 |
6th | Ron | | | 361 |
7th | Trevor | | | 359 |
8th | Mike | | | 345 |
9th | Joan | | | 345 |
10th | Jim | | | 344 |
11th | Donna | | | 342 |
12th | Rob | | | 336 |
13th | Matt | | | 327 |
14th | Geoff | | | 323 |
15th | Bruce | | | 318 |
16th | Darlee | | | 311 |
17th | Taylor | | | 292 |
7 Dec
|
Name |
pg |
pst |
1st | Dave | | 3 | 372 |
2nd | Ashley | | 3 | 369 |
3rd | Greg | | 5 | 360 |
4th | Ariane | | 7 | 356 |
5th | Trevor | | 14 | 355 |
6th | Marie | | 1 | 354 |
7th | Ron | | 11 | 353 |
8th | Mike | | 0 | 338 |
9th | Donna | | 6 | 338 |
10th | Joan | | 6 | 337 |
11th | Jim | | 1 | 334 |
12th | Rob | | 10 | 333 |
13th | Geoff | | 4 | 319 |
14th | Matt | | 4 | 318 |
15th | Bruce | | 3 | 313 |
16th | Darlee | | 5 | 305 |
17th | Taylor | | 8 | 289 |