6 Feb
|
Name |
pg |
pst |
1st | Dave | | 5 | 765 |
2nd | Ariane | | 5 | 728 |
3rd | Marie | | 3 | 718 |
4th | Ashley | | 1 | 715 |
5th | Mike | | 2 | 705 |
6th | Greg | | 1 | 700 |
7th | Ron | | 6 | 698 |
8th | Joan | | 2 | 697 |
9th | Matt | | 7 | 696 |
10th | Donna | | 1 | 686 |
11th | Geoff | | 2 | 678 |
12th | Trevor | | 3 | 665 |
13th | Bruce | | 1 | 664 |
14th | Jim | | 1 | 661 |
15th | Rob | | 1 | 654 |
16th | Darlee | | 4 | 647 |
17th | Taylor | | 1 | 630 |
7 Feb
|
Name |
pg |
pst |
1st | Dave | | 8 | 773 |
2nd | Ariane | | 3 | 731 |
3rd | Marie | | 9 | 727 |
4th | Ashley | | 7 | 722 |
5th | Mike | | 7 | 712 |
6th | Greg | | 7 | 707 |
7th | Joan | | 5 | 702 |
8th | Ron | | 3 | 701 |
9th | Matt | | 2 | 698 |
10th | Donna | | 6 | 692 |
11th | Geoff | | 3 | 681 |
12th | Bruce | | 9 | 673 |
13th | Jim | | 9 | 670 |
14th | Trevor | | 2 | 667 |
15th | Rob | | 3 | 657 |
16th | Darlee | | 3 | 650 |
17th | Taylor | | 4 | 634 |
8 Feb
|
Name |
pg |
pst |
1st | Dave | | 6 | 779 |
2nd | Ariane | | 7 | 738 |
3rd | Marie | | 6 | 733 |
4th | Ashley | | 11 | 733 |
5th | Mike | | 5 | 717 |
6th | Greg | | 6 | 713 |
7th | Ron | | 7 | 708 |
8th | Matt | | 9 | 707 |
9th | Joan | | 3 | 705 |
10th | Donna | | 10 | 702 |
11th | Geoff | | 4 | 685 |
12th | Bruce | | 5 | 678 |
13th | Jim | | 4 | 674 |
14th | Trevor | | 2 | 669 |
15th | Rob | | 3 | 660 |
16th | Darlee | | 6 | 656 |
17th | Taylor | | 2 | 636 |
9 Feb
|
Name |
pg |
pst |
1st | Dave | | 18 | 797 |
2nd | Ariane | | 22 | 760 |
3rd | Marie | | 14 | 747 |
4th | Ashley | | 11 | 744 |
5th | Mike | | 16 | 733 |
6th | Matt | | 19 | 726 |
7th | Ron | | 17 | 725 |
8th | Greg | | 12 | 725 |
9th | Joan | | 16 | 721 |
10th | Donna | | 16 | 718 |
11th | Bruce | | 25 | 703 |
12th | Geoff | | 16 | 701 |
13th | Jim | | 17 | 691 |
14th | Trevor | | 15 | 684 |
15th | Rob | | 12 | 672 |
16th | Darlee | | 14 | 670 |
17th | Taylor | | 22 | 658 |
10 Feb
|
Name |
pg |
pst |
1st | Dave | | 3 | 800 |
2nd | Ariane | | 0 | 760 |
3rd | Ashley | | 4 | 748 |
4th | Marie | | 0 | 747 |
5th | Mike | | 0 | 733 |
6th | Greg | | 6 | 731 |
7th | Joan | | 5 | 726 |
8th | Matt | | 0 | 726 |
9th | Ron | | 1 | 726 |
10th | Donna | | 0 | 718 |
11th | Geoff | | 4 | 705 |
12th | Bruce | | 0 | 703 |
13th | Jim | | 0 | 691 |
14th | Trevor | | 1 | 685 |
15th | Rob | | 5 | 677 |
16th | Darlee | | 0 | 670 |
17th | Taylor | | 0 | 658 |
10 Feb
|
Name |
pg |
pst |
1st | Dave | | 3 | 800 |
2nd | Ariane | | 0 | 760 |
3rd | Ashley | | 4 | 748 |
4th | Marie | | 0 | 747 |
5th | Mike | | 0 | 733 |
6th | Greg | | 6 | 731 |
7th | Joan | | 5 | 726 |
8th | Matt | | 0 | 726 |
9th | Ron | | 1 | 726 |
10th | Donna | | 0 | 718 |
11th | Geoff | | 4 | 705 |
12th | Bruce | | 0 | 703 |
13th | Jim | | 0 | 691 |
14th | Trevor | | 1 | 685 |
15th | Rob | | 5 | 677 |
16th | Darlee | | 0 | 670 |
17th | Taylor | | 0 | 658 |
9 Feb
|
Name |
pg |
pst |
1st | Dave | | 18 | 797 |
2nd | Ariane | | 22 | 760 |
3rd | Marie | | 14 | 747 |
4th | Ashley | | 11 | 744 |
5th | Mike | | 16 | 733 |
6th | Matt | | 19 | 726 |
7th | Ron | | 17 | 725 |
8th | Greg | | 12 | 725 |
9th | Joan | | 16 | 721 |
10th | Donna | | 16 | 718 |
11th | Bruce | | 25 | 703 |
12th | Geoff | | 16 | 701 |
13th | Jim | | 17 | 691 |
14th | Trevor | | 15 | 684 |
15th | Rob | | 12 | 672 |
16th | Darlee | | 14 | 670 |
17th | Taylor | | 22 | 658 |
8 Feb
|
Name |
pg |
pst |
1st | Dave | | 6 | 779 |
2nd | Ariane | | 7 | 738 |
3rd | Marie | | 6 | 733 |
4th | Ashley | | 11 | 733 |
5th | Mike | | 5 | 717 |
6th | Greg | | 6 | 713 |
7th | Ron | | 7 | 708 |
8th | Matt | | 9 | 707 |
9th | Joan | | 3 | 705 |
10th | Donna | | 10 | 702 |
11th | Geoff | | 4 | 685 |
12th | Bruce | | 5 | 678 |
13th | Jim | | 4 | 674 |
14th | Trevor | | 2 | 669 |
15th | Rob | | 3 | 660 |
16th | Darlee | | 6 | 656 |
17th | Taylor | | 2 | 636 |
7 Feb
|
Name |
pg |
pst |
1st | Dave | | | 773 |
2nd | Ariane | | | 731 |
3rd | Marie | | | 727 |
4th | Ashley | | | 722 |
5th | Mike | | | 712 |
6th | Greg | | | 707 |
7th | Joan | | | 702 |
8th | Ron | | | 701 |
9th | Matt | | | 698 |
10th | Donna | | | 692 |
11th | Geoff | | | 681 |
12th | Bruce | | | 673 |
13th | Jim | | | 670 |
14th | Trevor | | | 667 |
15th | Rob | | | 657 |
16th | Darlee | | | 650 |
17th | Taylor | | | 634 |
6 Feb
|
Name |
pg |
pst |
1st | Dave | | 5 | 765 |
2nd | Ariane | | 5 | 728 |
3rd | Marie | | 3 | 718 |
4th | Ashley | | 1 | 715 |
5th | Mike | | 2 | 705 |
6th | Greg | | 1 | 700 |
7th | Ron | | 6 | 698 |
8th | Joan | | 2 | 697 |
9th | Matt | | 7 | 696 |
10th | Donna | | 1 | 686 |
11th | Geoff | | 2 | 678 |
12th | Trevor | | 3 | 665 |
13th | Bruce | | 1 | 664 |
14th | Jim | | 1 | 661 |
15th | Rob | | 1 | 654 |
16th | Darlee | | 4 | 647 |
17th | Taylor | | 1 | 630 |