13 Apr
|
Name |
pg |
pst |
1st | Joan | | 16 | 1217 |
2nd | Mike | | 8 | 1177 |
3rd | Thomas | | 13 | 1169 |
4th | Dave S | | 13 | 1159 |
5th | Mario | | 15 | 1142 |
6th | Liam | | 18 | 1136 |
7th | Donna | | 10 | 1130 |
8th | Ariane | | 15 | 1121 |
9th | Marie | | 8 | 1120 |
10th | Rob | | 7 | 1107 |
11th | Greg | | 13 | 1101 |
12th | Tristan | | 14 | 1100 |
13th | Jim | | 14 | 1086 |
14th | Taylor | | 6 | 1076 |
15th | Cole | | 13 | 1067 |
16th | Darlee | | 6 | 1066 |
17th | Geoff | | 14 | 1064 |
18th | Trevor | | 6 | 1055 |
19th | Ron | | 9 | 1042 |
20th | Ashley | | 9 | 985 |
21st | Matt | | 9 | 982 |
22nd | Bruce | | 6 | 904 |
14 Apr
|
Name |
pg |
pst |
1st | Joan | | 3 | 1220 |
2nd | Mike | | 6 | 1183 |
3rd | Thomas | | 4 | 1173 |
4th | Dave S | | 4 | 1163 |
5th | Mario | | 4 | 1146 |
6th | Liam | | 6 | 1142 |
7th | Donna | | 4 | 1134 |
8th | Ariane | | 3 | 1124 |
9th | Marie | | 4 | 1124 |
10th | Rob | | 4 | 1111 |
11th | Greg | | 6 | 1107 |
12th | Tristan | | 5 | 1105 |
13th | Jim | | 5 | 1091 |
14th | Taylor | | 3 | 1079 |
15th | Cole | | 3 | 1070 |
16th | Darlee | | 2 | 1068 |
17th | Geoff | | 3 | 1067 |
18th | Trevor | | 2 | 1057 |
19th | Ron | | 8 | 1050 |
20th | Ashley | | 4 | 989 |
21st | Matt | | 0 | 982 |
22nd | Bruce | | 5 | 909 |
15 Apr
|
Name |
pg |
pst |
1st | Joan | | 3 | 1223 |
2nd | Mike | | 1 | 1184 |
3rd | Thomas | | 3 | 1176 |
4th | Dave S | | 3 | 1166 |
5th | Mario | | 6 | 1152 |
6th | Liam | | 5 | 1147 |
7th | Donna | | 5 | 1139 |
8th | Marie | | 4 | 1128 |
9th | Ariane | | 3 | 1127 |
10th | Rob | | 1 | 1112 |
11th | Greg | | 3 | 1110 |
12th | Tristan | | 3 | 1108 |
13th | Jim | | 5 | 1096 |
14th | Taylor | | 4 | 1083 |
15th | Cole | | 3 | 1073 |
16th | Geoff | | 3 | 1070 |
17th | Darlee | | 0 | 1068 |
18th | Trevor | | 4 | 1061 |
19th | Ron | | 4 | 1054 |
20th | Ashley | | 2 | 991 |
21st | Matt | | 7 | 989 |
22nd | Bruce | | 0 | 909 |
16 Apr
|
Name |
pg |
pst |
1st | Joan | | 2 | 1225 |
2nd | Mike | | 2 | 1186 |
3rd | Thomas | | 4 | 1180 |
4th | Dave S | | 5 | 1171 |
5th | Mario | | 5 | 1157 |
6th | Liam | | 9 | 1156 |
7th | Donna | | 4 | 1143 |
8th | Ariane | | 6 | 1133 |
9th | Marie | | 1 | 1129 |
10th | Rob | | 6 | 1118 |
11th | Tristan | | 7 | 1115 |
12th | Greg | | 4 | 1114 |
13th | Jim | | 8 | 1104 |
14th | Taylor | | 4 | 1087 |
15th | Cole | | 7 | 1080 |
16th | Geoff | | 8 | 1078 |
17th | Darlee | | 9 | 1077 |
18th | Trevor | | 4 | 1065 |
19th | Ron | | 6 | 1060 |
20th | Ashley | | 4 | 995 |
21st | Matt | | 1 | 990 |
22nd | Bruce | | 4 | 913 |
17 Apr
|
Name |
pg |
pst |
1st | Joan | | 7 | 1232 |
2nd | Mike | | 9 | 1195 |
3rd | Thomas | | 6 | 1186 |
4th | Dave S | | 6 | 1177 |
5th | Mario | | 9 | 1166 |
6th | Liam | | 4 | 1160 |
7th | Donna | | 7 | 1150 |
8th | Ariane | | 9 | 1142 |
9th | Marie | | 10 | 1139 |
10th | Rob | | 7 | 1125 |
11th | Tristan | | 7 | 1122 |
12th | Greg | | 6 | 1120 |
13th | Jim | | 8 | 1112 |
14th | Taylor | | 4 | 1091 |
15th | Cole | | 8 | 1088 |
16th | Geoff | | 7 | 1085 |
17th | Darlee | | 5 | 1082 |
18th | Trevor | | 3 | 1068 |
19th | Ron | | 6 | 1066 |
20th | Ashley | | 7 | 1002 |
21st | Matt | | 10 | 1000 |
22nd | Bruce | | 9 | 922 |
17 Apr
|
Name |
pg |
pst |
1st | Joan | | 7 | 1232 |
2nd | Mike | | 9 | 1195 |
3rd | Thomas | | 6 | 1186 |
4th | Dave S | | 6 | 1177 |
5th | Mario | | 9 | 1166 |
6th | Liam | | 4 | 1160 |
7th | Donna | | 7 | 1150 |
8th | Ariane | | 9 | 1142 |
9th | Marie | | 10 | 1139 |
10th | Rob | | 7 | 1125 |
11th | Tristan | | 7 | 1122 |
12th | Greg | | 6 | 1120 |
13th | Jim | | 8 | 1112 |
14th | Taylor | | 4 | 1091 |
15th | Cole | | 8 | 1088 |
16th | Geoff | | 7 | 1085 |
17th | Darlee | | 5 | 1082 |
18th | Trevor | | 3 | 1068 |
19th | Ron | | 6 | 1066 |
20th | Ashley | | 7 | 1002 |
21st | Matt | | 10 | 1000 |
22nd | Bruce | | 9 | 922 |
16 Apr
|
Name |
pg |
pst |
1st | Joan | | 2 | 1225 |
2nd | Mike | | 2 | 1186 |
3rd | Thomas | | 4 | 1180 |
4th | Dave S | | 5 | 1171 |
5th | Mario | | 5 | 1157 |
6th | Liam | | 9 | 1156 |
7th | Donna | | 4 | 1143 |
8th | Ariane | | 6 | 1133 |
9th | Marie | | 1 | 1129 |
10th | Rob | | 6 | 1118 |
11th | Tristan | | 7 | 1115 |
12th | Greg | | 4 | 1114 |
13th | Jim | | 8 | 1104 |
14th | Taylor | | 4 | 1087 |
15th | Cole | | 7 | 1080 |
16th | Geoff | | 8 | 1078 |
17th | Darlee | | 9 | 1077 |
18th | Trevor | | 4 | 1065 |
19th | Ron | | 6 | 1060 |
20th | Ashley | | 4 | 995 |
21st | Matt | | 1 | 990 |
22nd | Bruce | | 4 | 913 |
15 Apr
|
Name |
pg |
pst |
1st | Joan | | 3 | 1223 |
2nd | Mike | | 1 | 1184 |
3rd | Thomas | | 3 | 1176 |
4th | Dave S | | 3 | 1166 |
5th | Mario | | 6 | 1152 |
6th | Liam | | 5 | 1147 |
7th | Donna | | 5 | 1139 |
8th | Marie | | 4 | 1128 |
9th | Ariane | | 3 | 1127 |
10th | Rob | | 1 | 1112 |
11th | Greg | | 3 | 1110 |
12th | Tristan | | 3 | 1108 |
13th | Jim | | 5 | 1096 |
14th | Taylor | | 4 | 1083 |
15th | Cole | | 3 | 1073 |
16th | Geoff | | 3 | 1070 |
17th | Darlee | | 0 | 1068 |
18th | Trevor | | 4 | 1061 |
19th | Ron | | 4 | 1054 |
20th | Ashley | | 2 | 991 |
21st | Matt | | 7 | 989 |
22nd | Bruce | | 0 | 909 |
14 Apr
|
Name |
pg |
pst |
1st | Joan | | | 1220 |
2nd | Mike | | | 1183 |
3rd | Thomas | | | 1173 |
4th | Dave S | | | 1163 |
5th | Mario | | | 1146 |
6th | Liam | | | 1142 |
7th | Donna | | | 1134 |
8th | Ariane | | | 1124 |
9th | Marie | | | 1124 |
10th | Rob | | | 1111 |
11th | Greg | | | 1107 |
12th | Tristan | | | 1105 |
13th | Jim | | | 1091 |
14th | Taylor | | | 1079 |
15th | Cole | | | 1070 |
16th | Darlee | | | 1068 |
17th | Geoff | | | 1067 |
18th | Trevor | | | 1057 |
19th | Ron | | | 1050 |
20th | Ashley | | | 989 |
21st | Matt | | | 982 |
22nd | Bruce | | | 909 |
13 Apr
|
Name |
pg |
pst |
1st | Joan | | 16 | 1217 |
2nd | Mike | | 8 | 1177 |
3rd | Thomas | | 13 | 1169 |
4th | Dave S | | 13 | 1159 |
5th | Mario | | 15 | 1142 |
6th | Liam | | 18 | 1136 |
7th | Donna | | 10 | 1130 |
8th | Ariane | | 15 | 1121 |
9th | Marie | | 8 | 1120 |
10th | Rob | | 7 | 1107 |
11th | Greg | | 13 | 1101 |
12th | Tristan | | 14 | 1100 |
13th | Jim | | 14 | 1086 |
14th | Taylor | | 6 | 1076 |
15th | Cole | | 13 | 1067 |
16th | Darlee | | 6 | 1066 |
17th | Geoff | | 14 | 1064 |
18th | Trevor | | 6 | 1055 |
19th | Ron | | 9 | 1042 |
20th | Ashley | | 9 | 985 |
21st | Matt | | 9 | 982 |
22nd | Bruce | | 6 | 904 |