Last update
08-Apr-2012 0:35 AM
Pts points
Pg points gained since last entry
| 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | |||||||||||||||||||
| Name | Pg | Pts | Name | Pg | Pts | Name | Pg | Pts | Name | Pg | Pts | Name | Pg | Pts | |||||||||
| 1st | Bryan | 9 | 958 | 1st | Bryan | 4 | 962 | 1st | Bryan | 10 | 972 | 1st | Bryan | 0 | 972 | 1st | Bryan | 11 | 983 | ||||
| 2nd | Ron | 13 | 949 | 2nd | Ron | 4 | 953 | 2nd | Ron | 10 | 963 | 2nd | Ron | 0 | 963 | 2nd | Ron | 8 | 971 | ||||
| 3rd | Mike | 7 | 919 | 3rd | Mike | 2 | 921 | 3rd | Mike | 11 | 932 | 3rd | Mike | 1 | 933 | 3rd | Mike | 15 | 948 | ||||
| 4th | Donna | 6 | 903 | 4th | Mario | 7 | 909 | 4th | Mario | 12 | 921 | 4th | Mario | 1 | 922 | 4th | Mario | 9 | 931 | ||||
| 5th | Mario | 11 | 902 | 5th | Donna | 2 | 905 | 5th | Donna | 12 | 917 | 5th | Donna | 0 | 917 | 5th | Dave S | 14 | 929 | ||||
| 6th | Dave S | 10 | 899 | 6th | Kit | 4 | 902 | 6th | Dave S | 14 | 915 | 6th | Dave S | 0 | 915 | 6th | Donna | 11 | 928 | ||||
| 7th | Kit | 7 | 898 | 7th | Dave S | 2 | 901 | 7th | Orville | 15 | 910 | 7th | Orville | 0 | 910 | 7th | Orville | 12 | 922 | ||||
| 8th | Orville | 10 | 893 | 8th | Orville | 2 | 895 | 8th | Kit | 6 | 908 | 8th | Kit | 0 | 908 | 8th | Kit | 11 | 919 | ||||
| 9th | Dale | 12 | 868 | 9th | Dale | 1 | 869 | 9th | Sandi | 12 | 880 | 9th | Sandi | 1 | 881 | 9th | Sandi | 11 | 892 | ||||
| 10th | Sandi | 10 | 866 | 10th | Sandi | 2 | 868 | 10th | Dale | 10 | 879 | 10th | Dale | 0 | 879 | 10th | Dale | 12 | 891 | ||||
| 11th | Cole | 11 | 854 | 11th | Cole | 4 | 858 | 11th | Cole | 9 | 867 | 11th | Cole | 0 | 867 | 11th | Cole | 12 | 879 | ||||
| 12th | Joan | 10 | 848 | 12th | Joan | 1 | 849 | 12th | Joan | 12 | 861 | 12th | Joan | 1 | 862 | 12th | Trevor | 15 | 875 | ||||
| 13th | Trevor | 12 | 846 | 13th | Trevor | 3 | 849 | 13th | Trevor | 11 | 860 | 13th | Trevor | 0 | 860 | 13th | Joan | 9 | 871 | ||||
| 14th | Wayne | 5 | 838 | 14th | Wayne | 5 | 843 | 14th | Wayne | 9 | 852 | 14th | Wayne | 0 | 852 | 14th | Wayne | 16 | 868 | ||||
| 15th | Don | 5 | 835 | 15th | Don | 2 | 837 | 15th | Don | 11 | 848 | 15th | Don | 1 | 849 | 15th | Don | 11 | 860 | ||||
| 16th | Taylor | 7 | 830 | 16th | Taylor | 1 | 831 | 16th | Taylor | 9 | 840 | 16th | Taylor | 0 | 840 | 16th | Taylor | 9 | 849 | ||||
| 17th | Shane | 6 | 814 | 17th | Shane | 1 | 815 | 17th | Shane | 10 | 825 | 17th | Shane | 0 | 825 | 17th | Shane | 12 | 837 | ||||
| 18th | Marie | 6 | 806 | 18th | Marie | 1 | 807 | 18th | Marie | 10 | 817 | 18th | Marie | 1 | 818 | 18th | Marie | 10 | 828 | ||||
| 19th | Dave D | 12 | 793 | 19th | Matt | 8 | 798 | 19th | Matt | 7 | 805 | 19th | Matt | 0 | 805 | 19th | Matt | 8 | 813 | ||||
| 20th | Matt | 6 | 790 | 20th | Dave D | 0 | 793 | 20th | Dave D | 6 | 799 | 20th | Dave D | 0 | 799 | 20th | Jim | 12 | 808 | ||||
| 21st | Greg | 7 | 789 | 21st | Greg | 2 | 791 | 21st | Greg | 5 | 796 | 21st | Jim | 1 | 796 | 21st | Dave D | 7 | 806 | ||||
| 22nd | Jim | 10 | 788 | 22nd | Jim | 1 | 789 | 22nd | Jim | 6 | 795 | 22nd | Greg | 0 | 796 | 22nd | Greg | 8 | 804 | ||||
| 23rd | Mo | 2 | 779 | 23rd | Mo | 9 | 788 | 23rd | Nick | 14 | 794 | 23rd | Nick | 1 | 795 | 23rd | Nick | 8 | 803 | ||||
| 24th | Nick | 11 | 777 | 24th | Nick | 3 | 780 | 24th | Mo | 4 | 792 | 24th | Mo | 1 | 793 | 24th | Mo | 9 | 802 | ||||
| 25th | Maddie | 7 | 775 | 25th | Maddie | 1 | 776 | 25th | Maddie | 6 | 782 | 25th | Maddie | 0 | 782 | 25th | Maddie | 14 | 796 | ||||
| 26th | Frances | 6 | 759 | 26th | Geoff | 2 | 761 | 26th | Frances | 10 | 770 | 26th | Frances | 2 | 772 | 26th | Doraine | 12 | 781 | ||||
| 27th | Doraine | 6 | 759 | 27th | Frances | 1 | 760 | 27th | Geoff | 9 | 770 | 27th | Geoff | 0 | 770 | 27th | Frances | 8 | 780 | ||||
| 28th | Geoff | 7 | 759 | 28th | Doraine | 1 | 760 | 28th | Doraine | 9 | 769 | 28th | Doraine | 0 | 769 | 28th | Geoff | 10 | 780 | ||||
| 29th | Rob | 0 | 717 | 29th | Rob | 5 | 722 | 29th | Rob | 7 | 729 | 29th | Rob | -1 | 728 | 29th | Rob | 12 | 740 | ||||
Pg points gained since last entry