Last update
12-Apr-2010 0:50 AM
Pts points
Pg points gained since last entry
| 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr | |||||||||||||||||||
| Name | Pg | Pts | Name | Pg | Pts | Name | Pg | Pts | Name | Pg | Pts | Name | Pg | Pts | |||||||||
| 1st | Bruce | 4 | 1477 | 1st | Bruce | 13 | 1490 | 1st | Bruce | 9 | 1499 | 1st | Bruce | 19 | 1518 | 1st | Bruce | 16 | 1534 | ||||
| 2nd | Mario | 3 | 1443 | 2nd | Mario | 14 | 1457 | 2nd | Mario | 9 | 1466 | 2nd | Mario | 13 | 1479 | 2nd | Mario | 10 | 1489 | ||||
| 3rd | Wayne | 0 | 1384 | 3rd | Wayne | 11 | 1395 | 3rd | Wayne | 5 | 1400 | 3rd | Wayne | 13 | 1413 | 3rd | Ron | 19 | 1426 | ||||
| 4th | Ron | 6 | 1380 | 4th | Ron | 11 | 1391 | 4th | Ron | 2 | 1393 | 4th | Ron | 14 | 1407 | 4th | Wayne | 8 | 1421 | ||||
| 5th | Mo | 1 | 1377 | 5th | Mo | 5 | 1382 | 5th | Mo | 10 | 1392 | 5th | Mo | 9 | 1401 | 5th | Orville | 17 | 1415 | ||||
| 6th | Orville | 3 | 1368 | 6th | Donna | 18 | 1380 | 6th | Orville | 14 | 1389 | 6th | Donna | 11 | 1400 | 6th | Mo | 12 | 1413 | ||||
| 7th | Cole | 1 | 1365 | 7th | Cole | 14 | 1379 | 7th | Donna | 9 | 1389 | 7th | Orville | 9 | 1398 | 7th | Donna | 8 | 1408 | ||||
| 8th | Donna | 1 | 1362 | 8th | Orville | 7 | 1375 | 8th | Cole | 7 | 1386 | 8th | Cole | 10 | 1396 | 8th | Cole | 12 | 1408 | ||||
| 9th | Mike | 2 | 1352 | 9th | Mike | 13 | 1365 | 9th | Mike | 10 | 1375 | 9th | Mike | 7 | 1382 | 9th | Mike | 21 | 1403 | ||||
| 10th | Frumento | 8 | 1347 | 10th | Frumento | 5 | 1352 | 10th | Frumento | 0 | 1352 | 10th | Frumento | 19 | 1371 | 10th | Frumento | 9 | 1380 | ||||
| 11th | Frances | 3 | 1322 | 11th | Jonathan | 19 | 1334 | 11th | Frances | 13 | 1341 | 11th | Frances | 20 | 1361 | 11th | Jonathan | 20 | 1374 | ||||
| 12th | Joan | 3 | 1321 | 12th | Dale | 15 | 1331 | 12th | Joan | 13 | 1340 | 12th | Jonathan | 15 | 1354 | 12th | Frances | 11 | 1372 | ||||
| 13th | Joel | 5 | 1316 | 13th | Frances | 6 | 1328 | 13th | Jonathan | 5 | 1339 | 13th | Dale | 13 | 1352 | 13th | Joel | 25 | 1369 | ||||
| 14th | Dale | 3 | 1316 | 14th | Joan | 6 | 1327 | 14th | Dale | 8 | 1339 | 14th | Dave S | 16 | 1350 | 14th | Joan | 16 | 1366 | ||||
| 15th | Jonathan | 0 | 1315 | 15th | Dave S | 19 | 1325 | 15th | Joel | 11 | 1336 | 15th | Joan | 10 | 1350 | 15th | Dale | 13 | 1365 | ||||
| 16th | Dave S | 1 | 1306 | 16th | Joel | 9 | 1325 | 16th | Dave S | 9 | 1334 | 16th | Joel | 8 | 1344 | 16th | Dave S | 10 | 1360 | ||||
| 17th | Matthew | 4 | 1288 | 17th | Matthew | 7 | 1295 | 17th | Matthew | 9 | 1304 | 17th | Matthew | 7 | 1311 | 17th | Matthew | 8 | 1319 | ||||
| 18th | Marie | 11 | 1267 | 18th | Don | 17 | 1284 | 18th | Don | 11 | 1295 | 18th | Don | 11 | 1306 | 18th | Don | 10 | 1316 | ||||
| 19th | Don | 4 | 1267 | 19th | Doraine | 20 | 1277 | 19th | Marie | 11 | 1279 | 19th | Marie | 9 | 1288 | 19th | Marie | 9 | 1297 | ||||
| 20th | Doraine | 5 | 1257 | 20th | Marie | 1 | 1268 | 20th | Doraine | 1 | 1278 | 20th | Taylor | 14 | 1287 | 20th | Taylor | 9 | 1296 | ||||
| 21st | Taylor | 2 | 1249 | 21st | Taylor | 19 | 1268 | 21st | Taylor | 5 | 1273 | 21st | Doraine | 8 | 1286 | 21st | Doraine | 9 | 1295 | ||||
| 22nd | Maddie | 6 | 1242 | 22nd | Trevor | 18 | 1254 | 22nd | Maddie | 6 | 1255 | 22nd | Trevor | 22 | 1277 | 22nd | Trevor | 10 | 1287 | ||||
| 23rd | Trevor | 0 | 1236 | 23rd | Maddie | 7 | 1249 | 23rd | Trevor | 1 | 1255 | 23rd | Maddie | 15 | 1270 | 23rd | Maddie | 6 | 1276 | ||||
| 24th | Geoff | 3 | 1231 | 24th | Geoff | 11 | 1242 | 24th | Geoff | 3 | 1245 | 24th | Geoff | 23 | 1268 | 24th | Geoff | 7 | 1275 | ||||
| 25th | Dave D | 2 | 1223 | 25th | Greg | 13 | 1229 | 25th | Greg | 9 | 1238 | 25th | Greg | 9 | 1247 | 25th | Greg | 10 | 1257 | ||||
| 26th | Greg | 9 | 1216 | 26th | Dave D | 4 | 1227 | 26th | Dave D | 7 | 1234 | 26th | Dave D | 8 | 1242 | 26th | Hunter | 15 | 1255 | ||||
| 27th | Hunter | 9 | 1209 | 27th | Hunter | 13 | 1222 | 27th | Hunter | 9 | 1231 | 27th | Hunter | 9 | 1240 | 27th | Dave D | 13 | 1255 | ||||
| 28th | Jim | 2 | 1163 | 28th | Jim | 13 | 1176 | 28th | Jim | 3 | 1179 | 28th | Jim | 13 | 1192 | 28th | Jim | 14 | 1206 | ||||
| 29th | Rob | 3 | 1153 | 29th | Clay | 12 | 1162 | 29th | Rob | 6 | 1168 | 29th | Clay | 10 | 1175 | 29th | Clay | 19 | 1194 | ||||
| 30th | Clay | 6 | 1150 | 30th | Rob | 9 | 1162 | 30th | Clay | 3 | 1165 | 29th | Rob | 7 | 1175 | 29th | Rob | 13 | 1188 | ||||
| 31st | Ethan | 8 | 1096 | 31st | Ethan | 5 | 1101 | 31st | Ethan | 5 | 1106 | 31st | Ethan | 12 | 1118 | 31st | Ethan | 14 | 1132 | ||||
Pg points gained since last entry